AlchemyWorks Project Management System is available as a free trial for 30 days, after which the system can be switched to a free account or one of the paid subscriptions. While in trial mode full Enterprise functionality is available, with the exception of document management. Charging is on a per user/month basis billed monthly in advance.
Feature | Standard | Professional | Enterprise |
---|---|---|---|
Dynamic Scheduling | ![]() | ![]() | ![]() |
User Roles / Permissions | ![]() | ![]() | ![]() |
Hierarchical Projects | ![]() | ![]() | ![]() |
Diary System | ![]() | ![]() | ![]() |
Holiday and Vacation Planning | ![]() | ![]() | ![]() |
Project Templates | ![]() | ![]() | ![]() |
Browser Adaptable Interface | ![]() | ![]() | ![]() |
Context Sensitive Help | ![]() | ![]() | ![]() |
Multiple Locales | ![]() | ![]() | ![]() |
Gantt Charts | ![]() | ![]() | ![]() |
PERT and AON Diagrams | ![]() | ![]() | ![]() |
Kanban Boards | ![]() | ![]() | ![]() |
Organization Charts | ![]() | ![]() | ![]() |
Unlimited Projects | ![]() | ![]() | |
Email Alerts | ![]() | ![]() | |
Visitor Accounts | ![]() | ![]() | |
Document Management System | ![]() | ![]() | |
Project Chat Rooms | ![]() | ![]() | |
Workflow | ![]() | ![]() | |
Skill Based Allocation | ![]() | ![]() | |
Protective Marking | ![]() | ![]() | |
Risk Management | ![]() | ![]() | |
Change Management | ![]() | ||
Email Integration | ![]() | ||
Language Literals | ![]() | ||
Enhanced Support | ![]() | ||
Two Factor Authentication | ![]() | ||
Corporate Branding | ![]() | ||
5 Users, 100 Projects | ![]() | ||
per User per Month | FREE | $3.80 | $5.60 |
Document management (if used) incurs a further charge of $1.15 per Month per GB.